GENERAL INFORMATION:
| Sl. No. |
INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Natus International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831334 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 46969 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Survey No – 75/4, 75/5 Bilagumba Road, Ramanagara. Next to Bangalore-Mysore Expressway, 562159 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Deepa S, MA, B.Ed |
| 6 | SCHOOL EMAIL ID | info@natusschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 90361 12082, 99808 99643 |
DOCUMENTS AND INFORMATION:
RESULT AND ACADEMICS:
| Sl. No. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://natusschool.com/documents/academic-year-2026-27-fee-structure.pdf |
| 2 | ANNUAL ACADEMIC CALANDER. | https://natusschool.com/documents/academic-calender-2026-2027.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://natusschool.com/documents/list-of-school-management-committee-smc.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://natusschool.com/documents/list-of-parents-teachers-association-pta-members.pdf |
| 5 | 2025-26 ACADEMIC YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
https://natusschool.com/documents/2025-26-academic-year-result-of-the-board-examination-as-per-applicability.pdf |
STAFF (TEACHING):
| Sl. No. |
INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | Mrs. Deepa S, MA, B.Ed |
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS | ||
| PGT | 13 | https://natusschool.com/documents/pgt-teacher-details.pdf | |
| TGT | 10 | https://natusschool.com/documents/tgt-teacher-details.pdf | |
| PRT | 08 | https://natusschool.com/documents/prt-teacher-details.pdf | |
| NTT | 09 | https://natusschool.com/documents/ntt-teacher-details.pdf | |
| TEACHERS SECTION RATIO | 1:1.5 | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Jagadeesh Kumar K |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Anitha H R |
SCHOOL INFRASTRUCTURE:
| Sl. No. |
INFORMATION | NUMBER/STRENGTH |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 12,644 (SQR MTR) |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 40 CLASS ROOM, Each class Room 46.45 (SQM) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | COMPUTER LAB 56 (SQR MTR)
COMPOSITE SCIENCE LAB 94 (SQR MTR) MATHEMATICS LAB 46.45 (SQR MTR) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 112(SQR MTR) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 30 |
| 7 | NO. OF BOYS TOILETS | 24 |
| 8 | NO. OF CWSN TOILETS | 8 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OFF THE SCHOOL | Youtube Link |