GENERAL INFORMATION:
| Sl. No. |
INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Natus International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831334 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 46969 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Survey No – 75/4, 75/5 Bilagumba Road, Ramanagara. Next to Bangalore-Mysore Expressway, 562128 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Deepa S, MA, B.Ed |
| 6 | SCHOOL EMAIL ID | info@natusschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 90361 12082, 99808 99643 |
DOCUMENTS AND INFORMATION:
| Sl. No. |
DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Document |
RESULT AND ACADEMICS:
| Sl. No. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALANDER. | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
STAFF (TEACHING):
| Sl. No. |
INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | Mrs. Deepa S, MA, B.Ed |
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS | ||
| PGT | 10 | View Document | |
| TGT | 9 | View Document | |
| PRT | 13 | View Document | |
| TEACHERS SECTION RATIO | 1:1.5 | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Jagadeesh Kumar K |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Anitha H R |
SCHOOL INFRASTRUCTURE:
| Sl. No. |
INFORMATION | NUMBER/STRENGTH |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 12,644 (SQR MTR) |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 30 CLASS ROOM, Each class Room 46.45 (SQM) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | COMPUTER LAB 56 (SQR MTR)
COMPOSITE SCIENCE LAB 94 (SQR MTR) MATHEMATICS LAB 46.45 (SQR MTR) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 112(SQR MTR) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 30 |
| 7 | NO. OF BOYS TOILETS | 24 |
| 8 | NO. OF CWSN TOILETS | 8 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OFF THE SCHOOL | Youtube Link |